










| Skill list | |
|---|---|
| HANDGUN+ | |
| SMG+ | |
| ASSAULT RIFLE+ | |
| SHOTGUN+ | |
| SNIPER RIFLE+ | |
| HAWKEYE | |
| SURVEYOR | |
| QUARTERBACK | |
| TRICKSTER | |
| CQC+ | |
| BLADES+ | |
| RUNNER | |
| BOX MOVE | |
| QUICK RECOVERY | |
| MONOMANIA | |
| SIXTH SENSE | |
| NARC | |
| SCANNER | |
| INSTRUCTOR | |


| Reload time (seconds) | ||||
|---|---|---|---|---|
| Weapon Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| GSR | ||||
| Mk. 2 PISTOL | ||||
| OPERATOR | ||||
| G18c | ||||
| D.E. | ||||
| Reload time (seconds) | ||||
|---|---|---|---|---|
| Weapon Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| Vz.83 | ||||
| P90 | ||||
| MP5SD2 | ||||
| Reload time (seconds) | ||||
|---|---|---|---|---|
| Weapon Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| AK102 | ||||
| M4 CUSTOM | ||||
| Mk. 17 | ||||
| XM8 | ||||
| G3A3 | ||||
| Reload time (seconds) | ||||
|---|---|---|---|---|
| Weapon Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| M870 CUSTOM | ||||
| SAIGA12 | ||||
| Reload time (seconds) | ||||
|---|---|---|---|---|
| Weapon Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| SVD | ||||
| MOSIN-NAGANT | ||||
| M14EBR | ||||
| DSR-1 | ||||
| Minimum to maximum lock-on distance | ||||
|---|---|---|---|---|
| Weapon Name | ||||
| GSR | ||||
| Mk. 2 PISTOL | ||||
| OPERATOR | ||||
| G18c | ||||
| D.E. | ||||
| Vz.83 | ||||
| P90 | ||||
| P90 w/laser sight | ||||
| MP5SD2 | ||||
| AK102 | ||||
| M4 CUSTOM | ||||
| M4 CUSTOM w/laser sight | ||||
| Mk. 17 | ||||
| XM8 | ||||
| G3A3 | ||||
| M870 CUSTOM | ||||
| SAIGA12 | ||||
| M60E4 | ||||
| M60E4 w/laser sight | ||||
| STUN KNIFE | ||||
| SHIELD | ||||
| D.E. (L.B.) | ||||
| XM8 COMPACT | ||||
| THOR .45-70 | ||||
| Trap setup time while crouching (seconds) | ||||
|---|---|---|---|---|
| Support Item Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| CLAYMORE | ||||
| S.G.MINE | ||||
| C4 | ||||
| S.G.SATCHEL | ||||
| MAGAZINE | ||||
| Trap setup time while standing (seconds) | ||||
|---|---|---|---|---|
| Support Item Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| CLAYMORE | ||||
| S.G.MINE | ||||
| C4 | ||||
| S.G.SATCHEL | ||||
| MAGAZINE | ||||
| Trap setup time while prone (seconds) | ||||
|---|---|---|---|---|
| Support Item Name | Lv 0 | Lv 1 | Lv 2 | Lv 3 |
| CLAYMORE | ||||
| S.G.MINE | ||||
| C4 | ||||
| S.G.SATCHEL | ||||
| MAGAZINE | ||||
| One handed CQC technique damage chart | ||||
|---|---|---|---|---|
| Technique Name | ||||
| Jab | ||||
| 2 hit combo | ||||
| 3 hit combo | ||||
| Kick | ||||
| Ground throw | ||||
| Forward sweep | ||||
| Side sweep | ||||
| Choke | ||||
| Two handed CQC technique damage chart | ||||
|---|---|---|---|---|
| Technique Name | ||||
| Weapon strike | ||||
| Armed takedown | ||||
| Universal CQC technique damage chart | ||||
|---|---|---|---|---|
| Technique Name | ||||
| Roll | ||||
| Seconds to travel 70 in-game units | |||
|---|---|---|---|
| Seconds to travel 70 in-game units | |||
|---|---|---|---|
| Seconds to wake up a player unassisted | |||
|---|---|---|---|
| Display time (seconds) | |||
|---|---|---|---|
| Maximum detection range | |||
|---|---|---|---|
| Display time (seconds) | |||
|---|---|---|---|
| Display time (seconds) | |||
|---|---|---|---|

| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| FIERY LEADER | |
|---|---|
| HANDGUN+ | |
| SMG+ | |
| ASSAULT RIFLE+ | |
| SHOTGUN+ | |
| SNIPER RIFLE+ | |
| HAWKEYE | |
| SURVEYOR | |
| QUARTERBACK | |
| TRICKSTER | |
| CQC+ | |
| BLADES+ | |
| RUNNER | |
| BOX MOVE | |
| QUICK RECOVERY | |
| MONOMANIA | |
| SIXTH SENSE | |
| NARC | |
| SCANNER | |
| INSTRUCTOR | |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

| Maximum range for one hit kill (in-game units), one hit stun in the Mk. 2 PISTOL's case. | |
|---|---|
| Weapon Name | Distance (in-game units) |
| GSR | 7.2 |
| Mk. 2 PISTOL | 58.1 |
| OPERATOR | 8.0 |
| G18c | 7.9 |
| D.E. | 19.9 |
| Vz.83 | 10.8 |
| P90 | 14.4 |
| MP5SD2 | 10.8 |
| AK102 | 28.9 |
| M4 CUSTOM | 20.3 |
| Mk. 17 | 69.2+ |
| XM8 | 25.4 |
| G3A3 | 69.2+ |
| M870 CUSTOM | 65.4 w/slug |
| SAIGA12 | 65.4 w/slug |
| M60E4 | 69.2+ |
| D.E. (L.B.) | 31.1 |
| XM8 COMPACT | 22.1 |
| THOR .45-70 | Pend |